






codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | - | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | - | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | - | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
my nero | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
my nero | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | - | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | - | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | - | 3000K | CE, ETL |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, ETL |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | IP20 | - | CE, UKCA |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | - | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
- | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL |
codice | finitura | tensione di alimentazione | controllo | frequenza di alimentazione | protezione IP | temperatura colore | certificazioni | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL, TITLE24 JA8 | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL, TITLE24 JA8 | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
ottone ap-s | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 2700K | CE, ETL | ||
my bianco | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, UKCA | ||
nero55 | - | corrente costante non incluso | - | IP55 | 3000K | CE, ETL | ||
