




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
polished | - | - | - | - | - | CE, UKCA | ||
polished | - | - | - | - | - | CE, UKCA | ||
polished | - | - | - | - | - | CE, UKCA | ||
antique brown painted | - | - | - | - | - | CE, UKCA | ||
night black painted | - | - | - | - | - | CE, UKCA | ||
scurodivals painted | - | - | - | - | - | CE, UKCA | ||
silver grey painted | - | - | - | - | - | CE, UKCA | ||
antique brown painted | - | - | - | - | - | CE, UKCA | ||
night black painted | - | - | - | - | - | CE, UKCA | ||
scurodivals painted | - | - | - | - | - | CE, UKCA | ||
silver grey painted | - | - | - | - | - | CE, UKCA | ||
antique brown painted | - | - | - | - | - | CE, UKCA | ||
night black painted | - | - | - | - | - | CE, UKCA | ||
scurodivals painted | - | - | - | - | - | CE, UKCA | ||
silver grey painted | - | - | - | - | - | CE, UKCA | ||
- | - | - | - | - | - | CE, UKCA | ||
- | - | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
polished | - | - | - | - | - | CE, UKCA | ||
polished | - | - | - | - | - | CE, UKCA | ||
antique brown painted | - | - | - | - | - | CE, UKCA | ||
night black painted | - | - | - | - | - | CE, UKCA | ||
scurodivals painted | - | - | - | - | - | CE, UKCA | ||
silver grey painted | - | - | - | - | - | CE, UKCA | ||
antique brown painted | - | - | - | - | - | CE, UKCA | ||
night black painted | - | - | - | - | - | CE, UKCA | ||
scurodivals painted | - | - | - | - | - | CE, UKCA | ||
silver grey painted | - | - | - | - | - | CE, UKCA | ||
- | - | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE, UKCA |




.JPG)