




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
antique brown painted | 220-240V | dali | - | IP55 | - | CE, UKCA | ||
night black painted | 220-240V | dali | - | IP55 | - | CE, UKCA | ||
scurodivals painted | 220-240V | dali | - | IP55 | - | CE, UKCA | ||
silver grey painted | 220-240V | dali | - | IP55 | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
antique brown painted | 220-240V | dali | - | IP55 | - | CE, UKCA | ||
night black painted | 220-240V | dali | - | IP55 | - | CE, UKCA | ||
scurodivals painted | 220-240V | dali | - | IP55 | - | CE, UKCA | ||
silver grey painted | 220-240V | dali | - | IP55 | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
antique brown painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 2700K | CE, UKCA | ||
antique brown painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
night black painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
scurodivals painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA | ||
silver grey painted | - | constant current not included | - | IP65 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
antique brown painted | 240V | dali | 50-60Hz | IP55 | 3000K | CE, UKCA | ||
night black painted | 240V | dali | 50-60Hz | IP55 | 3000K | CE, UKCA | ||
scurodivals painted | 240V | dali | 50-60Hz | IP55 | 3000K | CE, UKCA | ||
silver grey painted | 240V | dali | 50-60Hz | IP55 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
antique brown painted | 240V | - | 50-60Hz | IP55 | 3000K | CE, UKCA | ||
night black painted | 240V | - | 50-60Hz | IP55 | 3000K | CE, UKCA | ||
scurodivals painted | 240V | - | 50-60Hz | IP55 | 3000K | CE, UKCA | ||
silver grey painted | 240V | - | 50-60Hz | IP55 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
antique brown painted | - | - | - | - | - | CE, UKCA | ||
night black painted | - | - | - | - | - | CE, UKCA | ||
scurodivals painted | - | - | - | - | - | CE, UKCA | ||
silver grey painted | - | - | - | - | - | CE, UKCA |










