


code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
silver | - | constant current not included | - | IP40 | 3000K | CE, UKCA | ||
silver | - | constant current not included | - | IP40 | 3000K | CE, ETL | ||
nero55 | - | constant current not included | - | IP40 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP40 | 3000K | CE, ETL | ||
bianco V | - | constant current not included | - | IP40 | 3000K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP40 | 3000K | CE, ETL | ||
nero55 | - | constant current not included | - | IP40 | 3000K | CE, ETL | ||
bianco V | - | constant current not included | - | IP40 | 3000K | CE, ETL | ||
silver | - | constant current not included | - | IP40 | 3000K | CE, ETL |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE, UKCA, ETL | ||
- | - | - | - | - | - | CE, UKCA, ETL | ||
- | - | - | - | - | - | CE, UKCA, ETL | ||
- | - | - | - | - | - | CE, UKCA, ETL |


