




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
bianco V | 240V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA | ||
bianco V | 240V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA | ||
bianco V | 240V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA | ||
nero55 | 240V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA | ||
nero55 | 240V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA | ||
nero55 | 240V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | on-board potentiometer | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | on-board potentiometer | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | on-board potentiometer | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | on-board potentiometer | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | on-board potentiometer | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | on-board potentiometer | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | on-board potentiometer | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | on-board potentiometer | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
bianco V | 24Vdc | - | - | IP20 | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 2700K | CE, UKCA | ||
- | - | - | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | not dimmable | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | - | - | - | - | CE, UKCA | ||
bianco V | - | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 2700K | CE, UKCA | ||
bianco V | 24Vdc | pwm output power supply | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
black | - | - | - | - | - | CE, UKCA | ||
black | - | - | - | - | - | CE, UKCA |








