





code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | - | - | - | - | CE, UKCA, ETL | ||
nero55 | - | - | - | - | - | CE, UKCA, ETL |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | constant current not included | - | - | 2700K | CE, UKCA, ETL | ||
nero55 | - | constant current not included | - | - | 3000K | CE, UKCA, ETL | ||
nero55 | - | constant current not included | - | - | 2700K | CE, UKCA, ETL | ||
nero55 | - | constant current not included | - | - | 3000K | CE, UKCA, ETL |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE, UKCA, ETL | ||
- | - | - | - | - | - | CE, UKCA, ETL | ||
- | - | - | - | - | - | CE, UKCA, ETL |


