




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 3500K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP20 | 3500K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 3500K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 3500K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP20 | 3500K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 3500K | CE, UKCA |
