


code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
waxed burnished steel | 220-240V | rotary potentiometer | 50-60Hz | IP20 | 2700K | - | ||
waxed burnished steel | - | - | - | IP20 | 2700K | - | ||
waxed burnished steel | 120V | rotary potentiometer | 50-60Hz | IP20 | 2700K | - | ||
waxed burnished steel | 220-240V | rotary potentiometer | 50-60Hz | IP20 | 3000K | - | ||
waxed burnished steel | - | - | - | IP20 | 3000K | - | ||
waxed burnished steel | 120V | rotary potentiometer | 50-60Hz | IP20 | 3000K | - | ||
waxed burnished steel | 220-240V | rotary potentiometer | 50-60Hz | IP20 | 2700K | - | ||
waxed burnished steel | - | - | - | IP20 | 2700K | - | ||
waxed burnished steel | 120V | rotary potentiometer | 50-60Hz | IP20 | 2700K | - | ||
waxed burnished steel | 220-240V | rotary potentiometer | 50-60Hz | IP20 | 3000K | - | ||
waxed burnished steel | - | - | - | IP20 | 3000K | - | ||
waxed burnished steel | 120V | rotary potentiometer | 50-60Hz | IP20 | 3000K | - |

