




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
argento hacca | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
my bianco | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
my bianco | - | constant current not included | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
argento hacca | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP20 | 3000K | CE, UKCA | ||
my bianco | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
my bianco | - | constant current not included | - | IP20 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE, UKCA | ||
- | - | - | - | - | - | CE, UKCA |








![Image[1].jpg](https://storage.onpage.it/ba56e2f8252042463d659f8889a33e3e87745680.1920x2560.jpg/Image%5B1%5D.jpg)
![Image[91].jpeg](https://storage.onpage.it/891eab5eadf01288d7f75001c2c2accbdfb9d179.1920x2560.jpg/Image%5B91%5D.jpeg)