


code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
bianco V | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
marrone mn | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
marrone mn | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
marrone mn | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
marrone mn | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
marrone mn | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
marrone mn | - | constant current not included | - | IP54 | 3000K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP54 | 2700K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP54 | 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
bianco V | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
bianco V | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
bianco V | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
bianco V | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
nero55 | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
nero55 | - | constant current not included, not dimmable | - | IP54 | 2700K | CE | ||
nero55 | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
nero55 | - | constant current not included, not dimmable | - | IP54 | 3000K | CE | ||
marrone mn | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
marrone mn | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
marrone mn | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
marrone mn | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
argento hacca | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
argento hacca | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
argento hacca | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
argento hacca | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
bianco V | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
bianco V | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
bianco V | 240V | - | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
bianco V | - | constant current not included | - | IP54 | 3000K | CE | ||
nero55 | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
nero55 | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
nero55 | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
nero55 | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
marrone mn | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
marrone mn | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
marrone mn | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
marrone mn | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
argento hacca | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
argento hacca | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
argento hacca | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
argento hacca | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
bianco V | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
bianco V | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
bianco V | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
bianco V | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
nero55 | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
nero55 | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
nero55 | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
nero55 | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
marrone mn | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
marrone mn | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
marrone mn | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
marrone mn | - | not dimmable, constant current not included | - | IP54 | 3000K | CE | ||
argento hacca | 240V | not dimmable | 50-60Hz | IP54 | 2700K | CE, UKCA | ||
argento hacca | - | not dimmable, constant current not included | - | IP54 | 2700K | CE | ||
argento hacca | 240V | not dimmable | 50-60Hz | IP54 | 3000K | CE, UKCA | ||
argento hacca | - | not dimmable, constant current not included | - | IP54 | 3000K | CE |

