




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | - | - | - | - | CE, UKCA | ||
nero55 | - | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE, UKCA | ||
black painted | - | - | - | - | - | CE, UKCA | ||
black painted | - | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | - | - | - | IP20 | - | CE, UKCA | ||
matt black | - | not dimmable | - | IP20 | - | CE, UKCA |



