




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
argento hacca | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
argento hacca | - | constant current not included | - | IP20 | 2700K | CE, UKCA | ||
ottone ap-s | - | constant current not included | - | IP20 | 2700K, 3000K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE, UKCA | ||
- | - | - | - | - | - | CE, UKCA | ||
argento hacca | - | - | - | IP20 | - | CE, UKCA | ||
satin brass | - | - | - | IP20 | - | CE, UKCA |







