




code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE | ||
- | - | - | - | - | - | CE |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
ice | - | - | - | - | - | CE, UKCA | ||
turtledove | - | - | - | - | - | CE, UKCA | ||
brick | - | - | - | - | - | CE, UKCA | ||
antracite | - | - | - | - | - | CE, UKCA | ||
marble | - | - | - | - | - | CE, UKCA | ||
ice | - | - | - | - | - | CE, UKCA | ||
turtledove | - | - | - | - | - | CE, UKCA | ||
brick | - | - | - | - | - | CE, UKCA | ||
antracite | - | - | - | - | - | CE, UKCA | ||
marble | - | - | - | - | - | CE, UKCA | ||
ice | - | - | - | - | - | CE, UKCA | ||
turtledove | - | - | - | - | - | CE, UKCA | ||
brick | - | - | - | - | - | CE, UKCA | ||
antracite | - | - | - | - | - | CE, UKCA | ||
marble | - | - | - | - | - | CE, UKCA | ||
ice | - | - | - | - | - | CE, UKCA | ||
turtledove | - | - | - | - | - | CE, UKCA | ||
brick | - | - | - | - | - | CE, UKCA | ||
antracite | - | - | - | - | - | CE, UKCA | ||
marble | - | - | - | - | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | pwm output power supply | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
nero55 | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 2700K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3000K | CE, UKCA | ||
argento hacca | 24Vdc | casambi | - | IP40 | 3500K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | - | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | - | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
nero55 | 24Vdc | - | - | IP20 | - | CE, UKCA | ||
argento hacca | 24Vdc | - | - | IP20 | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
matt black | 198-264V | not dimmable | 50-60Hz | IP20 | - | CE, UKCA |

















