


code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
argento hacca | 48Vdc | on-board potentiometer, linear potentiometer | - | IP20 | 2700K | - | ||
argento hacca | 48Vdc | on-board potentiometer, linear potentiometer | - | IP20 | 2700K | - |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
argento hacca | 48Vdc | on-board potentiometer, linear potentiometer | - | IP20 | 2700K | - | ||
argento hacca | 48Vdc | on-board potentiometer, linear potentiometer | - | IP20 | 2700K | - |










