





code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | 24Vdc | constant voltage not included | - | IP20 | 2700K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | 24Vdc | constant voltage not included | - | IP20 | 2700K | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | 24Vdc | constant voltage not included | - | IP20 | 2700K | CE, UKCA | ||
- | 24Vdc | constant voltage not included | - | IP20 | 2700K | ETL |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | 24Vdc | constant voltage not included | - | IP20 | 2700K | CE, UKCA | ||
- | 24Vdc | constant voltage not included | - | IP20 | 2700K | ETL |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | 24Vdc | - | - | IP20 | 2700K | CE, UKCA | ||
- | 24Vdc | - | - | IP20 | 2700K | - |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | IP20 | - | CE, UKCA | ||
natural brass | - | - | - | IP20 | - | CE, UKCA | ||
- | - | dali, 1-10V, switch | - | - | - | CE, UKCA | ||
- | - | dali, 1-10V, switch | - | IP20 | - | CE, UKCA |
code | finish | supply voltage | control | supply frequency | ip rating | colour temperature | certifications | download |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ETL | ||
- | - | - | - | - | - | CE, UKCA |










